Seagate Exos X18 ST16000NM000J 16TB hard drive
(internal - 3,5 inch - SATA 6Gb/s - 7200 rpm - buffer: 256MB)
Article description
Seagate produces high-performance hard drives that are optimally tailored to the scalability and demanding requirements of hyperscale cloud implementations. The Exos X18 Enterprise hard drives, as the flagship of the Seagate X-Class, offer the largest storage capacity within this product range. These hard drives are ideal for companies that need a reliable and high-performance storage solution for their cloud infrastructure. With innovative technology and outstanding performance, the Exos X18 hard drives set new standards in data storage for hyperscale environments.
| Typ | Festplatte - intern - PowerChoice, Low Halogen, Super Parity, Hot-Plug-Unterstützung, PowerBalance, Advanced Format 512e, erweitertes Format 4Kn, Organic Solderability Preservative, Konventionelle magnetische Aufzeichnung (CMR), Helium Sealed-Drive Design |
| Kapazität | 16 TB |
| Schnittstelle | SATA 6Gb/s |
| Datenübertragungsrate | 600 MBps |
| Puffergrösse | 256 MB |
| Spindelgeschwindigkeit | 7200 U/min |
| Merkmale | PowerChoice, Low Halogen, Super Parity, Hot-Plug-Unterstützung, PowerBalance, Advanced Format 512e, erweitertes Format 4Kn, Organic Solderability Preservative, Konventionelle magnetische Aufzeichnung (CMR), Helium Sealed-Drive Design |
| Abmessungen (Breite x Tiefe x Höhe) | 101.85 mm x 147 mm x 26.1 mm |
| Gewicht | 670 g |
| Besonderheit | OEM Festplatte |
Technische Daten
| Allgemein | |
| Gerätetyp | Festplatte - intern |
| Kapazität | 16 TB |
| Schnittstelle | SATA 6Gb/s |
| Puffergröße | 256 MB |
| Merkmale | PowerChoice, Low Halogen, Super Parity, Hot-Plug-Unterstützung, PowerBalance, Advanced Format 512e, erweitertes Format 4Kn, Organic Solderability Preservative, Konventionelle magnetische Aufzeichnung (CMR), Helium Sealed-Drive Design |
| Breite | 101.85 mm |
| Tiefe | 147 mm |
| Höhe | 26.1 mm |
| Gewicht | 670 g |
| Leistung | |
| Übertragungsrate Laufwerk | 600 MBps (extern) |
| Interner Datendurchsatz | 261 MBps |
| Mittlere Wartezeit | 4.16 ms |
| Spindelgeschwindigkeit | 7200 U/min |
| Zuverlässigkeit | |
| MTBF | 2,500,000 Stunden |
| Nicht-korrigierbare Datenfehler | 1 pro 10^15 |
| Erweiterung und Konnektivität | |
| Schnittstellen | 1 x SATA 6 Gb/s |
| Stromversorgung | |
| Energieverbrauch | 5.3 Watt (Leerlauf) 9.4 Watt 6.4 Watt (zufälliges Lesen/Schreiben) |
| Umgebungsbedingungen | |
| Min Betriebstemperatur | 5 °C |
| Max. Betriebstemperatur | 60 °C |
| Schocktoleranz (in Betrieb) | 50 g @ 2 ms |
| Schocktoleranz (nicht in Betrieb) | 200 g @ 2 ms |
| Vibrationstoleranz (nicht in Betrieb) | 2.27 g @ 2-500 Hz |
EAN: 8719706020534
Product safety
| Product Number | : FESSAT174 |
|---|---|
| WEEE Number | : 13913573 |
| EAN Code | : 8719706020534 |
Responsible Person for the EU
| Name | : Seagate Technology GmbH |
|---|---|
| Street | : Messerschmittstrasse 4 |
| Location | : 80992 München |
| Country | : DE |
| Phone | : +498007241922 |
| : [email protected] | |
| Website | : https://www.seagate.com/de/de/ |
Questions & Answers
You need to be logged in to ask a question